Police Scanner
A guide to Police, Fire, and EMS monitoring in Fayetteville, NC
The City of Fayetteville uses a Motorola Type II Smartnet analog trunked radio system for all of it's emergency services (as well as some city services such as utilities and transit). The Cumberland County Sheriff's Office, Cumberland County Volunteer Fire Departments, Cumberland County EMS, Spring Lake Police Department, and the local NC Highway Patrol units also use this system.
I will not go into detail about how a trunked radio system works. There are plenty of resources on the internet that will explain them in detail. Your scanner's owner's manual should also have a section describing how a TRS works. This guide will include the frequencies and talk-groups you need to monitor emergency services in Cumberland County, but NOT how to program them into your scanner. See your owner's manual for information on this.
Frequencies:
(Control channels in bold italics)
| 856.26250 | 856.31250 | 856.76250 | 857.26250 |
| 857.31250 | 857.76250 | 858.26250 | 858.31250 |
| 858.76250 | 859.26250 | 859.31250 | 859.76250 |
| 860.26250 | 860.31250 | 860.76250 | 860.96250 |
Fayetteville Police Department Talk-Groups:
| Group | Description |
| 11280 | Channel 1-A Campbellton Division Dispatch |
| 11312 | Channel 1-B Campbellton Car-to-Car "B" |
| 11344 | Channel 2-A Cross Creek Division Dispatch |
| 11376 | Channel 2-B Cross Creek Car-to-Car "B" |
| 11472 | Channel 4-A Records Check |
| 11504 | Special Response Team (SWAT) Operations |
| 11536 | Channel 3-A Traffic Division Dispatch |
| 11568 | Channel 3-B Traffic Division Car-to-Car "B" |
| 11632 | Supervisors |
| 11664 | Vice (Special Projects Unit) |
| 11792 | Narcotics Operations |
| 11888 | Narcotics Operations |
| 12048 | Staff Administration |
| 12096 | Staff Administration |
| 12176 | Narcotics Operations |
| 12304 | Narcotics Operations |
| 12576 | Forensic Technicians |
| 46064 | Fayetteville State University Police |
| 46672 | Channel 1-C Car-to-Car |
| 46832 | Airport Police |
Fayetteville PD Glossary:
- Campbellton - Campbellton Division HQ, located at 467 Hay Street downtown. Housed in Police HQ next to City Hall.
- County Booking - County Magistrate's Office located downtown in the county detention center on Russel Street.
- Cross Creek - Cross Creek Division HQ, located at 5089 Santa Fe Drive on the west side of town. Same building as Fire Station #9.
- MDT - Mobile Data Terminal. Refers to the in-car computer.
- PVA - Private Vehicular Area. An area where any motor vehicle can be operated legally, but not all Chapter 20 laws (traffic laws) can be enforced. All private roads are PVAs, as are all parking lots.
Fayetteville Fire Department Talk-Groups:
| Group | Description |
| 14864 | Fire Department/Cumberland County EMS Interops |
| 27664 | Fire Department Dispatch 1 (1-A) |
| 27696 | Fire Department Dispatch 2 (2-A) |
| 27728 | Fire Department Channel 3-A (Tactical) |
| 27760 | Fire Department Channel 4-A (Tactical) |
| 27792 | Fire Department Channel 5-A (Tactical) |
| 27824 | Fire Department Channel 6-A (Tactical) |
| 27856 | Fire Department Channel 7-A (Tactical) |
| 28048 | Fire Department Channel 1-B (Tactical) |
| 28080 | Fire Department Channel 2-B (Tactical) |
| 28112 | Fire Department Channel 3-B (Tactical) |
| 28144 | Fire Department Channel 4-B (Tactical) |
| 28208 | Fire Department Channel 6-B (Tactical) |
| 28240 | Fire Department Channel 7-B (Tactical) |
| 28592 | Fire Department Channel 8-A (Tactical) |
| 31568 | Fire Department Channel 11-A (Tactical) |
| 31632 | Fire Department Channel 10-A (Tactical) |
| 31696 | Fire Department Channel 9-A (Tactical) |
| 46608 | Fire Department Channel 14-A (Tactical) |
Fayetteville Fire Department Station Locations:
| Station # | Station Location/Units Housed |
| 1 | 607 Person Street. Engine 1, Truck 1, HazMat 1, Boat 1, Battalion 1. |
| 2 | 101 Olive Road. Engine 2. |
| 3 | 3225 Rosehill Road. Engine 3, Truck 3. |
| 4 | 406 Stamper Road. Engine 4, Brush 4, HazMat 5. |
| 5 | Boone Trail. Engine 5, S/R 5. |
| 6 | 4439 Cliffdale Road. Engine 6, Truck 6. |
| 7 | 301 Stacy Weaver Drive. Engine 7, Brush 7. |
| 8 | 1116 71st School Road. Engine 8, S/R 8. |
| 9 | 5091 Santa Fe Drive. Engine 9, Truck 9, Air 9, Battalion 2. |
| 10 | Fayetteville Regional Airport (Crash Station). Safety 2, Safety 3. |
| 11 | Old Raeford Road. Engine 11, Truck 11, Brush 11, Boat 11. |
| 12 | 307 Hope Mills Road. Engine 12. |
| 14 | 162 Langdon Street. Engine 14, S/R 14. |
| 15 | 8434 Cliffdale Road. Engine 15. |
| 17 | 6405 Bailey Lake Road. Engine 17, Brush 17, Battalion 3. |
| 19 | 522 Andrews Road (temporary station, permanent facility under construction). Engine 19. |
Fayetteville Fire Department Radio Unit Identification
Units are dispatched by unit type and unit number.
There are a few unit types:
- Engine (Pumper Engine)
- Truck (Ladder Truck)
- HazMat (Hazardous Materials)
- S/R (Service/Rescue)
- Battalion (Battalion Commander)
- Brush (Pickup Truck equipped to fight brush fires)
- Boat (Rescue Boat)
The unit number is (usually) the station where the unit is housed.
Examples:
- Truck 9 is the Truck out of Station 9.
- Engine 4 is the Engine out of Station 4.
See the list above for individual unit locations.
Cumberland County Sheriff's Office Talk-Groups:
| Group | Description |
| 62160 | CCSO Funerals |
| 62448 | CCSO Narcotics |
| 62480 | CCSO Dispatch 1A |
| 62512 | CCSO Dispatch 2A |
| 62544 | CCSO ERT (SWAT) |
| 62608 | CCSO ID Techs |
| 62640 | CCSO Narcotics |
| 62736 | CCSO ERT (Swat) |
| 62768 | CCSO Detectives |
| 62800 | CCSO Jail Operations |
| 62864 | CCSO Admin |
| 62928 | CCSO 1B |
| 62960 | CCSO Narcotics |
| 62992 | CCSO 2B |
| 63056 | CCSO Special Events |
| 63120 | CCSO School Resource Officers |
Cumberland County Emergency Medical Services (EMS)
| Group | Description |
| 27888 | EMS Dispatch |
| 31376 | EMS-to-Cape Fear Valley ER |
Cumberland County EMS are dispatched by the County EOC (Emergency Operations Center). They are referred to as "Adam Units" on the radio by both Police Officers and Firefighters, but are dispatched as "Medic ##".
Cumberland County Volunteer Fire Departments
| Group | Description |
| 30672 | VFD 6-C (Tactical) |
| 30704 | VFD 7-C (Tactical) |
| 30736 | VFD 8-C (Tactical) |
| 31440 | VFD 5-C (Tactical) |
| 31504 | VFD 4-C (Tactical) |
| 31568 | VFD 3-C (Tactical) |
| 31632 | VFD 2-C (Tactical) |
| 31696 | VFD Dispatch (1-C) |